Corrected: 2020 PDE Monthly Report Distribution Status
The distribution of the December 2020 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
|---|---|---|---|
| 2020 | Plan to Plan (P2P) | 01/08/2021 | 2020012 |
| 2020 | Cumulative Beneficiary | 01/09/2021 | 2020012 |
| 2019 | Cumulative Beneficiary | 01/09/2021 | 2019024 |
| 2018 | Cumulative Beneficiary | 01/09/2021 | 2018036 |
| 2017 | Cumulative Beneficiary | 01/10/2021 | 2017048 |
| 2016 | Cumulative Beneficiary | 01/11/2021 | 2016060 |
| 2015 | Cumulative Beneficiary | 01/11/2021 | 2015072 |
| 2014 | Cumulative Beneficiary | 01/11/2021 | 2014084 |
Last Updated: 01/13/2021